RDI · IP & Patents
IP & Patent Tracker
From invention disclosure to licensing.
IP Pipeline
Disclosure
1
Filed
2
Published
1
Granted
1
Licensed
1
Records
| ID | Title | Sector / Agency | Inventors | Project | Jurisdiction | Filed | Status |
|---|---|---|---|---|---|---|---|
| IP-001 | Self-healing solar coating composition | Shared ServicesCRO | Dr. Lina Saeed, M. Yousef | P-101 | PCT | 2025-08-14 | Filed |
| IP-002 | Low-power edge inference for roadside sensors | Traffic & RoadsTRA | Omar Khalil | P-102 | US | 2025-06-02 | Published |
| IP-003 | MOF-based CO₂ selective membrane | Shared ServicesCRO | Dr. Maya Hassan, A. Bishara | P-103 | EP | 2024-11-30 | Granted |
| IP-004 | Variant calling pipeline (method) | LicensingLA | Dr. Yusuf Aziz | P-104 | US | 2025-02-18 | Disclosure |
| IP-005 | Hydrogen catalyst regeneration | Public TransportPTA | Dr. Lina Saeed | P-105 | PCT | 2023-05-09 | Licensed |
| IP-006 | Wheel wear prediction via vibration ML | RailRA | Hala Nasser | P-108 | EP | 2025-11-05 | Filed |
Upcoming Deadlines
- Self-healing solar coating composition2026-08-14 — National phase
- Low-power edge inference for roadside sensors2026-06-02 — Examination response
- Wheel wear prediction via vibration ML2026-11-05 — Search report
IP by Pillar
Energy2
AgriTech2
Climate1
Healthtech1
Cybersecurity0
AI Novelty Check
Scan related prior art across 12M patents — auto-drafts claims for new disclosures.